
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 17224
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| B/l number | HKMNL1901007 | ||
| Importer | VISHAY (PHILS.) INC ![]() |
||
| Importer address | VISHAY BLDG., BAGSAKAN ROAD, FTI ESTATE, TAGUIG CITY,TAGUIG CITY | ||
| Supplier | DONGGUAN POSSEHL ELECTRONICS CO LTD ![]() |
||
| Origin | hongkong,china | ||
| Destination port | - | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 85419000000 | ||
| Product description | LEAD FRAMETranslation | ||
| mksandnos | AS ADRESSED | ||
| weight | 598.32 | Gross weight | 1118.5 |
| Quantity | 2548500 | Quantity unit | PIECE |
| Number of packages | 14 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 42287.93 | CIF total price | 43291.36 |
| Insurance | 845.76 | Freight | 157.68 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 43291.36 | Total price (Philippine peso) | 2272017 |
| Unit price USD (quantity) | 0.017 | Unit price USD (weight) | 72.3549 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | BUXMELODY V 19001S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | FRANCISCO MONFERO BUENASEDA | ||
-
9HS Code
-
9Times
-
17224Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201702 | 4819100000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 6912000001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 7013990000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9404902001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9403603100 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9403501100 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 5701909100 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9401809001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 7009920000 | PEOPLE'S REPUBLIC OF CHINA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail